Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
064.5Median100
296 papers
Epidemiolo…Epidemiology10 papersNLPNLP14 papersMLMachine Learning31 papersBenchmarks & Evaluation23%Representation Learning14%Interpretability12%CMClinical Medicine61 papersCVComputer Vision35 papers3D Vision57%Video Understanding43%AIAI15 papersLLMs61%Agents21%Alignment & Safety18%SESoftware Engineering13 papersPHPublic Health9 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇬🇧 | University College London | 64.0 | 5 |
| 🇨🇳 | Shanghai Jiao Tong University | 71.6 | 3 |
| 🇨🇳 | Peking University | 67.4 | 3 |
| 🇺🇸 | Stanford University | 65.7 | 3 |
| 🇩🇪 | RWTH Aachen University | 64.9 | 3 |
| 🇬🇧 | King's College London | 61.9 | 3 |
| 🇭🇰 | Hong Kong University of Science and Technology | 76.7 | 2 |
| 🇭🇰 | The Chinese University of Hong Kong | 73.5 | 2 |
| 🇩🇪 | Max Planck Institute for Software Systems | 71.2 | 2 |
| 🇯🇵 | National Institute of Informatics | 70.2 | 2 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 62.4 | 70 |
| 🇨🇳 | China | 66.4 | 45 |
| 🇩🇪 | Germany | 65.1 | 25 |
| 🇬🇧 | United Kingdom | 62.8 | 20 |
| 🇫🇷 | France | 67.8 | 15 |
| 🇮🇹 | Italy | 59.5 | 12 |
| 🇦🇺 | Australia | 62.8 | 10 |
| 🇯🇵 | Japan | 65.1 | 8 |
| 🇨🇦 | Canada | 62.9 | 8 |
| 🇨🇭 | Switzerland | 66.1 | 6 |
Click a country to focus the tables above. Hover for a preview.