Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
063.1Median100
31 papers
Epidemiolo…Epidemiology10 papersNLPNLP14 papersMLMachine Learning31 papersBenchmarks & Evaluation20%Interpretability19%Representation Learning16%CMClinical Medicine61 papersCVComputer Vision35 papersAIAI15 papersLLMs60%Agents20%Alignment & Safety20%SESoftware Engineering13 papersPHPublic Health9 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇿 | Czech Technical University in Prague | 60.4 | 2 |
| 🇨🇳 | Institute of Automation, Chinese Academy of Sciences | 72.8 | 1 |
| 🇺🇸 | Harvard University | 71.8 | 1 |
| 🇩🇪 | Weihenstephan-Triesdorf University of Applied Sciences | 71.3 | 1 |
| 🇩🇪 | Federal Institute for Occupational Safety and Health (BAuA) | 68.8 | 1 |
| 🇨🇭 | University of Geneva | 68.7 | 1 |
| 🇨🇳 | Peking University | 68.4 | 1 |
| 🇵🇹 | University of Porto | 68.3 | 1 |
| 🇨🇳 | The Hong Kong Polytechnic University | 68.2 | 1 |
| 🇨🇭 | Ecole Polytechnique Federale de Lausanne | 67.7 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 67.2 | 6 |
| 🇺🇸 | United States | 62.3 | 5 |
| 🇫🇷 | France | 61.3 | 3 |
| 🇨🇿 | Czech Republic | 61.3 | 3 |
| 🇩🇪 | Germany | 65.7 | 3 |
| 🇨🇭 | Switzerland | 68.2 | 2 |
| 🇵🇹 | Portugal | 68.3 | 1 |
| 🇮🇳 | India | 62.0 | 1 |
| 🇵🇱 | Poland | 62.8 | 1 |
| 🇲🇾 | Malaysia | 63.0 | 1 |
Click a country to focus the tables above. Hover for a preview.