Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
062.2Median100
61 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | Stanford University | 64.7 | 2 |
| 🇨🇭 | University Hospital Zurich | 64.5 | 2 |
| 🇭🇰 | The Chinese University of Hong Kong | 78.0 | 1 |
| 🇬🇧 | University College London | 71.5 | 1 |
| 🇨🇳 | Chengdu Medical College | 71.4 | 1 |
| 🇩🇪 | RWTH Aachen University | 69.4 | 1 |
| 🇨🇦 | Centre hospitalier de l’Universite de Montreal | 69.2 | 1 |
| 🇵🇰 | Lahore University of Management Sciences | 68.4 | 1 |
| 🇺🇸 | University of California, Irvine | 68.3 | 1 |
| 🇦🇺 | Monash University | 67.9 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 60.0 | 24 |
| 🇬🇧 | United Kingdom | 60.3 | 7 |
| 🇯🇵 | Japan | 62.5 | 4 |
| 🇩🇪 | Germany | 63.1 | 4 |
| 🇦🇺 | Australia | 65.0 | 4 |
| 🇨🇦 | Canada | 60.9 | 3 |
| 🇨🇴 | Colombia | 64.2 | 2 |
| 🇨🇭 | Switzerland | 64.5 | 2 |
| 🇸🇪 | Sweden | 62.2 | 1 |
| 🇰🇷 | Republic of Korea | 67.7 | 1 |
Click a country to focus the tables above. Hover for a preview.