Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
066.2Median100
35 papers
Epidemiolo…Epidemiology10 papersNLPNLP14 papersMLMachine Learning31 papersBenchmarks & Evaluation25%Multimodal20%Representation Learning17%CMClinical Medicine61 papersCVComputer Vision35 papers3D Vision65%Video Understanding35%AIAI15 papersLLMs70%Alignment & Safety30%SESoftware Engineering13 papersPHPublic Health9 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | Beijing University of Posts and Telecommunications | 68.7 | 2 |
| 🇩🇪 | Karlsruhe Institute of Technology | 79.3 | 1 |
| 🇧🇷 | Federal University of Parana | 75.2 | 1 |
| 🇨🇳 | The Hong Kong University of Science and Technology (Guangzhou) | 71.9 | 1 |
| 🇨🇳 | Communication University of China | 71.4 | 1 |
| 🇬🇧 | University of Cambridge | 69.4 | 1 |
| 🇺🇸 | Cornell University | 69.3 | 1 |
| 🇨🇳 | Shanghai Jiao Tong University | 69.2 | 1 |
| 🇪🇸 | University of Zaragoza | 69.2 | 1 |
| 🇰🇷 | Konkuk University | 68.2 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 67.4 | 11 |
| 🇩🇪 | Germany | 67.0 | 4 |
| 🇺🇸 | United States | 61.2 | 3 |
| 🇫🇷 | France | 66.2 | 2 |
| 🇰🇷 | South Korea | 67.8 | 2 |
| 🇮🇱 | Israel | 65.6 | 1 |
| 🇦🇺 | Australia | 62.2 | 1 |
| 🇮🇹 | Italy | 66.2 | 1 |
| 🇦🇪 | United Arab Emirates | 66.8 | 1 |
| 🇪🇸 | Spain | 69.2 | 1 |
Click a country to focus the tables above. Hover for a preview.