Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
064.9Median100
74 papers
NLPNLP4 papersCMClinical Medicine4 papersSESoftware Engineering5 papersCVComputer Vision16 papers3D Vision57%Video Understanding43%MLMachine Learning13 papersBenchmarks & Evaluation23%Representation Learning14%Interpretability12%AIAI4 papersLLMs61%Agents21%Alignment & Safety18%MSMulti-Agent Systems4 papersDatabasesDatabases3 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | Peking University | 66.7 | 2 |
| 🇩🇪 | Karlsruhe Institute of Technology | 79.3 | 1 |
| 🇧🇷 | Federal University of Parana | 75.2 | 1 |
| 🇯🇵 | Kyoto University | 73.4 | 1 |
| 🇨🇳 | Institute of Automation, Chinese Academy of Sciences | 72.8 | 1 |
| 🇺🇸 | NVIDIA | 72.6 | 1 |
| 🇨🇳 | The Hong Kong University of Science and Technology (Guangzhou) | 71.9 | 1 |
| 🇪🇸 | Universidad Complutense de Madrid | 71.5 | 1 |
| 🇨🇳 | Communication University of China | 71.4 | 1 |
| 🇩🇪 | Weihenstephan-Triesdorf University of Applied Sciences | 71.3 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 66.1 | 18 |
| 🇺🇸 | United States | 63.6 | 17 |
| 🇩🇪 | Germany | 65.1 | 7 |
| 🇮🇹 | Italy | 58.3 | 3 |
| 🇨🇭 | Switzerland | 65.8 | 2 |
| 🇨🇦 | Canada | 68.0 | 2 |
| 🇯🇵 | Japan | 69.7 | 2 |
| 🇪🇸 | Spain | 70.7 | 2 |
| 🇬🇧 | United Kingdom | 66.5 | 2 |
| 🇸🇬 | Singapore | 62.0 | 1 |
Click a country to focus the tables above. Hover for a preview.