Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
062.0Median100
78 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇬🇧 | University College London | 64.5 | 3 |
| 🇺🇸 | Stanford University | 64.7 | 2 |
| 🇨🇭 | University Hospital Zurich | 64.5 | 2 |
| 🇬🇧 | King's College London | 60.6 | 2 |
| 🇬🇧 | University of Edinburgh | 56.1 | 2 |
| 🇧🇪 | Institute of Tropical Medicine | 69.7 | 1 |
| 🇩🇪 | RWTH Aachen University | 69.4 | 1 |
| 🇨🇦 | Centre hospitalier de l’Universite de Montreal | 69.2 | 1 |
| 🇵🇰 | Lahore University of Management Sciences | 68.4 | 1 |
| 🇺🇸 | University of California, Irvine | 68.3 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 61.0 | 30 |
| 🇬🇧 | United Kingdom | 60.3 | 12 |
| 🇩🇪 | Germany | 62.1 | 5 |
| 🇦🇺 | Australia | 63.7 | 4 |
| 🇨🇭 | Switzerland | 65.5 | 3 |
| 🇨🇦 | Canada | 60.9 | 3 |
| 🇯🇵 | Japan | 62.3 | 3 |
| 🇨🇴 | Colombia | 64.2 | 2 |
| 🇵🇰 | Pakistan | 63.2 | 2 |
| 🇰🇷 | Republic of Korea | 67.7 | 1 |
Click a country to focus the tables above. Hover for a preview.