Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
065.1Median100
45 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | Harvard University | 71.8 | 1 |
| 🇩🇪 | Weihenstephan-Triesdorf University of Applied Sciences | 71.3 | 1 |
| 🇨🇳 | Shanghai Jiao Tong University | 69.2 | 1 |
| 🇨🇳 | East China Normal University | 69.0 | 1 |
| 🇨🇭 | University of Geneva | 68.7 | 1 |
| 🇨🇳 | The Hong Kong Polytechnic University | 68.2 | 1 |
| 🇬🇧 | King's College London | 68.1 | 1 |
| 🇩🇪 | Fraunhofer Heinrich Hertz Institute | 68.0 | 1 |
| 🇮🇳 | All India Institute of Medical Sciences | 67.7 | 1 |
| 🇦🇪 | M42 | 67.5 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 65.0 | 11 |
| 🇩🇪 | Germany | 62.7 | 5 |
| 🇫🇷 | France | 62.8 | 4 |
| 🇬🇧 | United Kingdom | 63.0 | 3 |
| 🇺🇸 | United States | 65.7 | 3 |
| 🇮🇹 | Italy | 62.0 | 2 |
| 🇦🇪 | United Arab Emirates | 67.2 | 2 |
| 🇨🇦 | Canada | 64.7 | 2 |
| 🇮🇱 | Israel | 65.6 | 1 |
| 🇨🇭 | Switzerland | 68.7 | 1 |
Click a country to focus the tables above. Hover for a preview.