Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
063.5Median100
63 papers
MSMulti-Agent Systems4 papersMLMachine Learning6 papersBenchmarks & Evaluation23%Representation Learning14%Interpretability12%CMClinical Medicine7 papersAIAI12 papersLLMs61%Agents21%Alignment & Safety18%NLPNLP11 papersCVComputer Vision7 papers3D Vision57%Video Understanding43%SESoftware Engineering5 papersHCIHCI3 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | Northeastern University | 63.2 | 2 |
| 🇺🇸 | University of Michigan | 63.2 | 2 |
| 🇬🇧 | University College London | 63.1 | 2 |
| 🇺🇸 | Carnegie Mellon University | 60.0 | 2 |
| 🇭🇰 | Hong Kong University of Science and Technology | 82.8 | 1 |
| 🇭🇰 | The Chinese University of Hong Kong | 78.0 | 1 |
| 🇨🇳 | Shanghai Jiao Tong University | 77.7 | 1 |
| 🇨🇳 | Institute of Automation, Chinese Academy of Sciences | 72.8 | 1 |
| 🇺🇸 | NVIDIA | 72.6 | 1 |
| 🇺🇸 | Stony Brook University | 70.6 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 63.2 | 18 |
| 🇨🇳 | China | 66.1 | 15 |
| 🇨🇦 | Canada | 65.5 | 4 |
| 🇬🇧 | United Kingdom | 65.8 | 4 |
| 🇭🇰 | Hong Kong | 74.7 | 3 |
| 🇸🇪 | Sweden | 57.2 | 3 |
| 🇩🇪 | Germany | 55.7 | 2 |
| 🇨🇭 | Switzerland | 65.3 | 2 |
| 🇦🇺 | Australia | 61.7 | 2 |
| 🇯🇵 | Japan | 61.4 | 2 |
Click a country to focus the tables above. Hover for a preview.