Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
062.9Median100
22 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇭🇰 | Hong Kong University of Science and Technology | 82.8 | 1 |
| 🇭🇰 | The Chinese University of Hong Kong | 78.0 | 1 |
| 🇮🇸 | Reykjavik University | 77.7 | 1 |
| 🇫🇷 | Sorbonne Universite | 74.8 | 1 |
| 🇫🇷 | Aix Marseille Univ | 70.3 | 1 |
| 🇨🇭 | Quantum Economics AI Lab | 68.4 | 1 |
| 🇺🇸 | Stanford University | 67.8 | 1 |
| 🇨🇳 | Institute of Software, Chinese Academy of Sciences | 66.3 | 1 |
| 🇺🇸 | University of Michigan | 65.4 | 1 |
| 🇬🇧 | University College London | 63.5 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 62.0 | 5 |
| 🇺🇸 | United States | 60.3 | 5 |
| 🇫🇷 | France | 72.5 | 2 |
| 🇭🇰 | Hong Kong | 80.4 | 2 |
| 🇰🇷 | Republic of Korea | 60.0 | 1 |
| 🇨🇭 | Switzerland | 68.4 | 1 |
| 🇮🇹 | Italy | 52.8 | 1 |
| 🇸🇪 | Sweden | 63.1 | 1 |
| 🇮🇸 | Iceland | 77.7 | 1 |
| 🇬🇧 | United Kingdom | 63.5 | 1 |
Click a country to focus the tables above. Hover for a preview.