Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
064.2Median100
32 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇭🇰 | Hong Kong University of Science and Technology | 82.8 | 1 |
| 🇭🇰 | The Chinese University of Hong Kong | 78.0 | 1 |
| 🇨🇳 | Institute of Automation, Chinese Academy of Sciences | 72.8 | 1 |
| 🇰🇷 | Chung-Ang University | 72.7 | 1 |
| 🇺🇸 | California Institute of Technology | 70.7 | 1 |
| 🇬🇧 | University of Cambridge | 69.4 | 1 |
| 🇨🇳 | Peking University | 68.8 | 1 |
| 🇰🇷 | Konkuk University | 68.2 | 1 |
| 🇩🇪 | Fraunhofer Heinrich Hertz Institute | 68.0 | 1 |
| 🇨🇳 | Shanghai Jiao Tong University | 67.9 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 65.9 | 10 |
| 🇺🇸 | United States | 60.0 | 6 |
| 🇰🇷 | Republic of Korea | 69.5 | 3 |
| 🇩🇪 | Germany | 62.9 | 3 |
| 🇦🇺 | Australia | 62.4 | 2 |
| 🇭🇰 | Hong Kong | 80.4 | 2 |
| 🇮🇹 | Italy | 62.5 | 1 |
| 🇮🇷 | Iran | 63.1 | 1 |
| 🇨🇭 | Switzerland | 62.9 | 1 |
| 🇮🇪 | Ireland | 63.8 | 1 |
Click a country to focus the tables above. Hover for a preview.