Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
062.9Median100
38 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | Texas State University | 70.3 | 1 |
| 🇩🇪 | Federal Institute for Occupational Safety and Health (BAuA) | 68.8 | 1 |
| 🇵🇹 | University of Porto | 68.3 | 1 |
| 🇩🇪 | Fraunhofer Heinrich Hertz Institute | 68.0 | 1 |
| 🇮🇹 | University of Naples Federico II | 68.0 | 1 |
| 🇦🇺 | Monash University | 67.9 | 1 |
| 🇨🇭 | Ecole Polytechnique Federale de Lausanne | 67.7 | 1 |
| 🇰🇷 | Seoul National University Bundang Hospital | 67.7 | 1 |
| 🇨🇳 | Institute of Software, Chinese Academy of Sciences | 66.3 | 1 |
| 🇺🇸 | George Washington University | 66.2 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 60.2 | 11 |
| 🇫🇷 | France | 62.3 | 4 |
| 🇮🇹 | Italy | 63.0 | 4 |
| 🇩🇪 | Germany | 64.5 | 4 |
| 🇨🇳 | China | 63.0 | 3 |
| 🇨🇿 | Czech Republic | 61.5 | 2 |
| 🇦🇺 | Australia | 65.2 | 2 |
| 🇰🇷 | Republic of Korea | 67.7 | 1 |
| 🇨🇭 | Switzerland | 67.7 | 1 |
| 🇵🇹 | Portugal | 68.3 | 1 |
Click a country to focus the tables above. Hover for a preview.