Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
066.8Median100
31 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇫🇷 | University of Bordeaux | 79.9 | 1 |
| 🇨🇿 | Masaryk University | 78.4 | 1 |
| 🇺🇸 | Massachusetts Institute of Technology | 78.4 | 1 |
| 🇦🇹 | TU Wien | 78.3 | 1 |
| 🇫🇷 | Universite Paris Cite | 77.9 | 1 |
| 🇮🇸 | Reykjavik University | 77.7 | 1 |
| 🇮🇳 | Chennai Mathematical Institute | 76.1 | 1 |
| 🇫🇷 | Sorbonne Universite | 74.8 | 1 |
| 🇨🇳 | Chongqing University of Posts and Telecommunications | 74.7 | 1 |
| 🇯🇵 | Kyoto University | 73.4 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 65.7 | 6 |
| 🇺🇸 | United States | 62.5 | 4 |
| 🇫🇷 | France | 76.8 | 4 |
| 🇮🇳 | India | 69.0 | 2 |
| 🇩🇪 | Germany | 68.2 | 2 |
| 🇯🇵 | Japan | 73.4 | 1 |
| 🇵🇱 | Poland | 71.5 | 1 |
| 🇮🇹 | Italy | 57.3 | 1 |
| 🇪🇪 | Estonia | 66.5 | 1 |
| 🇮🇸 | Iceland | 77.7 | 1 |
Click a country to focus the tables above. Hover for a preview.