Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
062.4Median100
15 papers
Epidemiolo…Epidemiology10 papersNLPNLP14 papersMLMachine Learning31 papersBenchmarks & Evaluation36%Reinforcement Learning27%Theoretical ML18%CMClinical Medicine61 papersCVComputer Vision35 papersAIAI15 papersLLMs55%Agents27%Alignment & Safety18%SESoftware Engineering13 papersPHPublic Health9 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇬🇧 | University College London | 63.1 | 2 |
| 🇭🇰 | Hong Kong University of Science and Technology | 82.8 | 1 |
| 🇺🇸 | Stony Brook University | 70.6 | 1 |
| 🇨🇭 | Quantum Economics AI Lab | 68.4 | 1 |
| 🇪🇪 | University of Tartu | 66.5 | 1 |
| 🇺🇸 | University of Michigan | 65.4 | 1 |
| 🇨🇦 | Mila Quebec AI Institute | 62.4 | 1 |
| 🇦🇺 | Monash University | 61.2 | 1 |
| 🇮🇱 | Tel Aviv University | 60.9 | 1 |
| 🌐 | The Future Society | 57.2 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 68.0 | 2 |
| 🇮🇹 | Italy | 47.2 | 2 |
| 🇬🇧 | United Kingdom | 63.1 | 2 |
| 🇩🇪 | Germany | 48.4 | 1 |
| 🇮🇱 | Israel | 60.9 | 1 |
| 🇯🇵 | Japan | 56.9 | 1 |
| 🇭🇰 | Hong Kong | 82.8 | 1 |
| 🇨🇭 | Switzerland | 68.4 | 1 |
| 🇨🇦 | Canada | 62.4 | 1 |
| 🇪🇪 | Estonia | 66.5 | 1 |
Click a country to focus the tables above. Hover for a preview.