Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
066.1Median100
14 papers
Epidemiolo…Epidemiology10 papersNLPNLP14 papersMLMachine Learning31 papersBenchmarks & Evaluation31%Interpretability23%Reinforcement Learning8%CMClinical Medicine61 papersCVComputer Vision35 papersVideo Understanding100%AIAI15 papersLLMs65%Alignment & Safety35%SESoftware Engineering13 papersPHPublic Health9 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | Shanghai Jiao Tong University | 77.7 | 1 |
| 🇨🇳 | Northeastern University | 69.8 | 1 |
| 🇺🇸 | University of Arizona | 68.6 | 1 |
| 🇬🇧 | University of Oxford | 67.8 | 1 |
| 🇨🇳 | Xiamen University | 67.5 | 1 |
| 🇨🇳 | Tencent | 67.3 | 1 |
| 🇺🇸 | 66.3 | 1 | |
| 🇯🇵 | National Institute of Informatics | 65.9 | 1 |
| 🇺🇸 | Brown University | 64.0 | 1 |
| 🇨🇦 | McGill University | 63.9 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 68.9 | 5 |
| 🇺🇸 | United States | 65.0 | 4 |
| 🇨🇦 | Canada | 63.9 | 1 |
| 🇯🇵 | Japan | 65.9 | 1 |
| 🇬🇧 | United Kingdom | 67.8 | 1 |
| 🇮🇹 | Italy | 57.3 | 1 |
Click a country to focus the tables above. Hover for a preview.