Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
066.6Median100
12 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | The Hong Kong University of Science and Technology (Guangzhou) | 71.9 | 1 |
| 🇺🇸 | Cornell University | 69.3 | 1 |
| 🇨🇳 | Shanghai Jiao Tong University | 69.2 | 1 |
| 🇪🇸 | University of Zaragoza | 69.2 | 1 |
| 🇰🇷 | Hanyang University | 67.3 | 1 |
| 🇸🇬 | National University of Singapore | 66.7 | 1 |
| 🇨🇳 | Beijing University of Posts and Telecommunications | 66.5 | 1 |
| 🇫🇷 | ENSTA | 66.3 | 1 |
| 🇫🇷 | Ecole Polytechnique | 66.0 | 1 |
| 🇨🇳 | Northwest University | 65.1 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 68.2 | 4 |
| 🇫🇷 | France | 66.2 | 2 |
| 🇺🇸 | United States | 59.7 | 2 |
| 🇮🇳 | India | 51.7 | 1 |
| 🇪🇸 | Spain | 69.2 | 1 |
| 🇰🇷 | South Korea | 67.3 | 1 |
| 🇸🇬 | Singapore | 66.7 | 1 |
Click a country to focus the tables above. Hover for a preview.