Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
062.0Median100
13 papers
Epidemiolo…Epidemiology10 papersNLPNLP14 papersMLMachine Learning31 papersBenchmarks & Evaluation50%Interpretability20%Representation Learning10%CMClinical Medicine61 papersCVComputer Vision35 papersAIAI15 papersLLMs71%Agents14%Alignment & Safety14%SESoftware Engineering13 papersPHPublic Health9 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇩🇪 | University of Gottingen | 68.7 | 1 |
| 🇮🇹 | University of Naples Federico II | 68.0 | 1 |
| 🇩🇪 | RWTH Aachen University | 67.6 | 1 |
| 🇩🇪 | emgarde | 65.7 | 1 |
| 🇸🇪 | Malardalen University | 64.5 | 1 |
| 🇭🇰 | Hong Kong Metropolitan University | 63.3 | 1 |
| 🇸🇬 | Nanyang Technological University | 62.0 | 1 |
| 🇨🇳 | New York University Shanghai | 59.9 | 1 |
| 🇹🇷 | Aydın Adnan Menderes University | 57.8 | 1 |
| 🇮🇹 | Politecnico di Torino | 57.8 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇮🇹 | Italy | 60.1 | 3 |
| 🇩🇪 | Germany | 67.3 | 3 |
| 🇺🇸 | United States | 54.5 | 2 |
| 🇸🇬 | Singapore | 62.0 | 1 |
| 🇭🇰 | Hong Kong | 63.3 | 1 |
| 🇨🇳 | China | 59.9 | 1 |
| 🇸🇪 | Sweden | 64.5 | 1 |
| 🇹🇷 | Türkiye | 57.8 | 1 |
Click a country to focus the tables above. Hover for a preview.