Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
064.1Median100
3 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇮🇳 | All India Institute of Medical Sciences | 67.7 | 1 |
| 🇯🇵 | Kyoto University | 64.1 | 1 |
| 🇧🇷 | Universidade Federal de Minas Gerais | 52.7 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇯🇵 | Japan | 64.1 | 1 |
| 🇮🇳 | India | 67.7 | 1 |
| 🇧🇷 | Brazil | 52.7 | 1 |
Click a country to focus the tables above. Hover for a preview.