Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
064.2Median100
38 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | University of Florida | 65.2 | 2 |
| 🇦🇺 | The George Institute for Global Health | 61.0 | 2 |
| 🇩🇪 | Weihenstephan-Triesdorf University of Applied Sciences | 71.3 | 1 |
| 🇬🇧 | University of Cambridge | 69.3 | 1 |
| 🇨🇭 | University of Geneva | 68.7 | 1 |
| 🇩🇪 | Max Planck Institute for Infection Biology | 68.6 | 1 |
| 🇺🇸 | University of California, Irvine | 68.3 | 1 |
| 🇦🇺 | Monash University | 67.9 | 1 |
| 🇮🇳 | All India Institute of Medical Sciences | 67.7 | 1 |
| 🇨🇭 | Ecole Polytechnique Federale de Lausanne | 67.7 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 61.2 | 12 |
| 🇩🇪 | Germany | 66.0 | 4 |
| 🇦🇺 | Australia | 63.1 | 4 |
| 🇯🇵 | Japan | 63.5 | 2 |
| 🇨🇭 | Switzerland | 68.2 | 2 |
| 🇬🇧 | United Kingdom | 66.2 | 2 |
| 🇮🇳 | India | 66.3 | 2 |
| 🇧🇫 | Burkina Faso | 63.5 | 1 |
| 🇳🇱 | Netherlands | 58.4 | 1 |
| 🇨🇿 | Czech Republic | 63.1 | 1 |
Click a country to focus the tables above. Hover for a preview.