Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
066.1Median100
12 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | Beijing University of Posts and Telecommunications | 70.9 | 1 |
| 🇮🇳 | All India Institute of Medical Sciences | 67.7 | 1 |
| 🇨🇳 | Nanjing University of Science and Technology | 67.1 | 1 |
| 🇦🇪 | American University of Sharjah | 66.8 | 1 |
| 🇫🇷 | ENSTA | 66.3 | 1 |
| 🇮🇹 | University of Trieste | 66.2 | 1 |
| 🇫🇷 | Ecole Polytechnique | 66.0 | 1 |
| 🇬🇷 | National and Kapodistrian University of Athens | 65.5 | 1 |
| 🇯🇵 | Kyoto University | 64.1 | 1 |
| 🇫🇷 | Universite Paris Dauphine-PSL | 59.4 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇫🇷 | France | 63.9 | 3 |
| 🇨🇳 | China | 69.0 | 2 |
| 🇮🇹 | Italy | 66.2 | 1 |
| 🇦🇪 | United Arab Emirates | 66.8 | 1 |
| 🇯🇵 | Japan | 64.1 | 1 |
| 🇮🇳 | India | 67.7 | 1 |
| 🇬🇷 | Greece | 65.5 | 1 |
| 🇧🇷 | Brazil | 52.7 | 1 |
| 🇺🇸 | United States | 50.1 | 1 |
Click a country to focus the tables above. Hover for a preview.