Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
061.6Median100
13 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇬🇧 | University College London | 71.5 | 1 |
| 🇨🇳 | Chengdu Medical College | 71.4 | 1 |
| 🇮🇹 | G. d’Annunzio University of Chieti-Pescara | 63.4 | 1 |
| 🇺🇸 | Stanford University | 63.1 | 1 |
| 🇺🇸 | Virginia Commonwealth University School of Medicine | 62.4 | 1 |
| 🇸🇪 | Orebro University | 62.2 | 1 |
| 🇯🇵 | The Jikei University School of Medicine | 61.6 | 1 |
| 🇺🇸 | Pfizer | 60.9 | 1 |
| 🇺🇸 | University of Georgia | 59.7 | 1 |
| 🇺🇸 | University of Maryland School of Medicine | 58.8 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 59.5 | 7 |
| 🇬🇧 | United Kingdom | 55.9 | 2 |
| 🇯🇵 | Japan | 61.6 | 1 |
| 🇮🇹 | Italy | 63.4 | 1 |
| 🇨🇳 | China | 71.4 | 1 |
| 🇸🇪 | Sweden | 62.2 | 1 |
Click a country to focus the tables above. Hover for a preview.