Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
064.0Median100
26 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇭🇰 | The Chinese University of Hong Kong | 78.0 | 1 |
| 🇨🇳 | Shanghai Jiao Tong University | 77.7 | 1 |
| 🇺🇸 | Harvard University | 71.8 | 1 |
| 🇨🇳 | Northeastern University | 69.8 | 1 |
| 🇨🇦 | Centre hospitalier de l’Universite de Montreal | 69.2 | 1 |
| 🇺🇸 | University of Arizona | 68.6 | 1 |
| 🇵🇰 | Lahore University of Management Sciences | 68.4 | 1 |
| 🇬🇧 | University of Oxford | 67.8 | 1 |
| 🇨🇳 | Tencent | 67.3 | 1 |
| 🇺🇸 | IBM | 67.1 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 64.9 | 7 |
| 🇨🇳 | China | 67.4 | 5 |
| 🇨🇦 | Canada | 65.2 | 3 |
| 🇮🇹 | Italy | 49.5 | 2 |
| 🇫🇷 | France | 61.0 | 1 |
| 🇯🇵 | Japan | 56.9 | 1 |
| 🇭🇰 | Hong Kong | 78.0 | 1 |
| 🇵🇰 | Pakistan | 68.4 | 1 |
| 🇮🇳 | India | 62.0 | 1 |
| 🇬🇧 | United Kingdom | 67.8 | 1 |
Click a country to focus the tables above. Hover for a preview.