Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
062.2Median100
4 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | Institute of Software, Chinese Academy of Sciences | 66.3 | 1 |
| 🇨🇳 | HUAWEI Noah's Ark Lab | 62.7 | 1 |
| 🇺🇸 | University of Maryland | 61.7 | 1 |
| 🇨🇳 | Huawei Technologies | 59.3 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 62.8 | 3 |
| 🇺🇸 | United States | 61.7 | 1 |
Click a country to focus the tables above. Hover for a preview.