Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
065.5Median100
5 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇬🇧 | King's College London | 68.1 | 1 |
| 🇺🇸 | University of Alabama at Birmingham | 67.3 | 1 |
| 🇺🇸 | University of Virginia | 65.5 | 1 |
| 🇨🇳 | Shenzhen People's Hospital | 63.2 | 1 |
| 🇩🇪 | Kiel University | 58.2 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 66.4 | 2 |
| 🇨🇳 | China | 63.2 | 1 |
| 🇩🇪 | Germany | 58.2 | 1 |
| 🇬🇧 | United Kingdom | 68.1 | 1 |
Click a country to focus the tables above. Hover for a preview.