Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
067.2Median100
10 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | Harvard University | 71.8 | 1 |
| 🇩🇪 | Weihenstephan-Triesdorf University of Applied Sciences | 71.3 | 1 |
| 🇨🇭 | University of Geneva | 68.7 | 1 |
| 🇨🇳 | The Hong Kong Polytechnic University | 68.2 | 1 |
| 🇧🇪 | Free University of Brussels | 67.3 | 1 |
| 🇨🇳 | Nanjing University of Science and Technology | 67.1 | 1 |
| 🇲🇾 | Xiamen University Malaysia | 63.0 | 1 |
| 🇫🇷 | CentraleSupelec | 60.3 | 1 |
| 🇺🇸 | Army Research Laboratory | 58.0 | 1 |
| 🇩🇪 | DLR | 57.0 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 67.7 | 2 |
| 🇩🇪 | Germany | 64.2 | 2 |
| 🇺🇸 | United States | 64.9 | 2 |
| 🇨🇭 | Switzerland | 68.7 | 1 |
| 🇲🇾 | Malaysia | 63.0 | 1 |
| 🇫🇷 | France | 60.3 | 1 |
| 🇧🇪 | Belgium | 67.3 | 1 |
Click a country to focus the tables above. Hover for a preview.