Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
066.3Median100
10 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇭🇰 | Hong Kong University of Science and Technology | 82.8 | 1 |
| 🇨🇳 | Zhejiang University | 72.7 | 1 |
| 🇺🇸 | Stony Brook University | 70.6 | 1 |
| 🇺🇸 | IBM | 67.1 | 1 |
| 🇨🇳 | Hangzhou Dianzi University | 66.7 | 1 |
| 🇺🇸 | Meta AI | 66.0 | 1 |
| 🇨🇳 | China University of Political Science and Law | 62.3 | 1 |
| 🇨🇳 | vivo AI Lab | 62.0 | 1 |
| 🇮🇱 | Tel Aviv University | 60.9 | 1 |
| 🇨🇿 | Czech Technical University in Prague | 60.8 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 65.9 | 4 |
| 🇺🇸 | United States | 67.9 | 3 |
| 🇮🇱 | Israel | 60.9 | 1 |
| 🇭🇰 | Hong Kong | 82.8 | 1 |
| 🇨🇿 | Czech Republic | 60.8 | 1 |
Click a country to focus the tables above. Hover for a preview.