Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
064.5Median100
4 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | Harvard University | 71.8 | 1 |
| 🇺🇸 | IBM | 67.1 | 1 |
| 🇮🇳 | National Institute of Electronics and Information Technology | 62.0 | 1 |
| 🇫🇷 | Sorbonne Paris Nord University | 61.0 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 69.4 | 2 |
| 🇫🇷 | France | 61.0 | 1 |
| 🇮🇳 | India | 62.0 | 1 |
Click a country to focus the tables above. Hover for a preview.