Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
067.4Median100
6 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | Institute of Automation, Chinese Academy of Sciences | 72.8 | 1 |
| 🇨🇳 | Peking University | 68.4 | 1 |
| 🇨🇭 | Ecole Polytechnique Federale de Lausanne | 67.7 | 1 |
| 🇺🇸 | IBM | 67.1 | 1 |
| 🇮🇳 | National Institute of Electronics and Information Technology | 62.0 | 1 |
| 🇨🇳 | vivo AI Lab | 62.0 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 67.7 | 3 |
| 🇺🇸 | United States | 67.1 | 1 |
| 🇨🇭 | Switzerland | 67.7 | 1 |
| 🇮🇳 | India | 62.0 | 1 |
Click a country to focus the tables above. Hover for a preview.