Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
061.7Median100
53 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | Stanford University | 64.7 | 2 |
| 🇨🇭 | University Hospital Zurich | 64.5 | 2 |
| 🇬🇧 | University College London | 71.5 | 1 |
| 🇩🇪 | RWTH Aachen University | 69.4 | 1 |
| 🇨🇦 | Centre hospitalier de l’Universite de Montreal | 69.2 | 1 |
| 🇵🇰 | Lahore University of Management Sciences | 68.4 | 1 |
| 🇺🇸 | University of California, Irvine | 68.3 | 1 |
| 🇦🇺 | Monash University | 67.9 | 1 |
| 🇮🇳 | All India Institute of Medical Sciences | 67.7 | 1 |
| 🇦🇺 | Neuroscience Research Australia | 67.7 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 60.2 | 22 |
| 🇬🇧 | United Kingdom | 60.3 | 7 |
| 🇩🇪 | Germany | 63.1 | 4 |
| 🇯🇵 | Japan | 62.3 | 3 |
| 🇦🇺 | Australia | 65.8 | 3 |
| 🇨🇦 | Canada | 60.9 | 3 |
| 🇨🇭 | Switzerland | 64.5 | 2 |
| 🇨🇴 | Colombia | 64.2 | 2 |
| 🇮🇳 | India | 67.7 | 1 |
| 🇳🇵 | Nepal | 54.3 | 1 |
Click a country to focus the tables above. Hover for a preview.