Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
066.2Median100
43 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | Beijing University of Posts and Telecommunications | 68.7 | 2 |
| 🇭🇰 | Hong Kong University of Science and Technology | 82.8 | 1 |
| 🇩🇪 | Karlsruhe Institute of Technology | 79.3 | 1 |
| 🇧🇷 | Federal University of Parana | 75.2 | 1 |
| 🇨🇳 | The Hong Kong University of Science and Technology (Guangzhou) | 71.9 | 1 |
| 🇨🇳 | Communication University of China | 71.4 | 1 |
| 🇺🇸 | Cornell University | 69.3 | 1 |
| 🇪🇸 | University of Zaragoza | 69.2 | 1 |
| 🇨🇳 | Peking University | 68.8 | 1 |
| 🇰🇷 | Konkuk University | 68.2 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 67.4 | 13 |
| 🇺🇸 | United States | 60.3 | 5 |
| 🇩🇪 | Germany | 65.8 | 4 |
| 🇰🇷 | Republic of Korea | 67.7 | 3 |
| 🇮🇹 | Italy | 65.4 | 2 |
| 🇬🇧 | United Kingdom | 63.0 | 2 |
| 🇸🇬 | Singapore | 64.6 | 2 |
| 🇮🇱 | Israel | 65.6 | 1 |
| 🇦🇺 | Australia | 62.2 | 1 |
| 🇦🇪 | United Arab Emirates | 66.8 | 1 |
Click a country to focus the tables above. Hover for a preview.