Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
061.0Median100
3 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇦 | McGill University | 63.9 | 1 |
| 🇺🇸 | University of Michigan | 61.0 | 1 |
| 🇮🇹 | Scuola Superiore Sant'Anna | 57.3 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇦 | Canada | 63.9 | 1 |
| 🇮🇹 | Italy | 57.3 | 1 |
| 🇺🇸 | United States | 61.0 | 1 |
Click a country to focus the tables above. Hover for a preview.