Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
061.8Median100
12 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇬🇧 | University College London | 63.1 | 2 |
| 🇭🇰 | Hong Kong University of Science and Technology | 82.8 | 1 |
| 🇺🇸 | Stony Brook University | 70.6 | 1 |
| 🇺🇸 | University of Michigan | 65.4 | 1 |
| 🇨🇦 | Mila Quebec AI Institute | 62.4 | 1 |
| 🇦🇺 | Monash University | 61.2 | 1 |
| 🇮🇱 | Tel Aviv University | 60.9 | 1 |
| 🇯🇵 | Kobe University | 56.9 | 1 |
| 🇮🇹 | University of Salerno | 52.8 | 1 |
| 🇩🇪 | Technical University of Munich | 48.4 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 68.0 | 2 |
| 🇮🇹 | Italy | 47.2 | 2 |
| 🇬🇧 | United Kingdom | 63.1 | 2 |
| 🇩🇪 | Germany | 48.4 | 1 |
| 🇮🇱 | Israel | 60.9 | 1 |
| 🇯🇵 | Japan | 56.9 | 1 |
| 🇭🇰 | Hong Kong | 82.8 | 1 |
| 🇨🇦 | Canada | 62.4 | 1 |
| 🇦🇺 | Australia | 61.2 | 1 |
Click a country to focus the tables above. Hover for a preview.