Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
067.1Median100
13 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | Carnegie Mellon University | 69.9 | 1 |
| 🇩🇪 | Federal Institute for Occupational Safety and Health (BAuA) | 68.8 | 1 |
| 🇨🇳 | ShanghaiTech University | 68.2 | 1 |
| 🇺🇸 | Stanford University | 67.8 | 1 |
| 🇨🇭 | Ecole Polytechnique Federale de Lausanne | 67.7 | 1 |
| 🇰🇷 | Hanyang University | 67.3 | 1 |
| 🇨🇳 | Nanjing University of Science and Technology | 67.1 | 1 |
| 🇫🇷 | ENSTA | 65.9 | 1 |
| 🇦🇪 | MBZUAI | 65.8 | 1 |
| 🇩🇪 | emgarde | 65.7 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 65.7 | 3 |
| 🇨🇳 | China | 67.7 | 2 |
| 🇩🇪 | Germany | 67.2 | 2 |
| 🇨🇭 | Switzerland | 67.7 | 1 |
| 🇫🇷 | France | 65.9 | 1 |
| 🇰🇷 | South Korea | 67.3 | 1 |
| 🇸🇪 | Sweden | 63.1 | 1 |
| 🇹🇷 | Türkiye | 57.8 | 1 |
| 🇦🇪 | United Arab Emirates | 65.8 | 1 |
Click a country to focus the tables above. Hover for a preview.