Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
066.7Median100
3 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | California Institute of Technology | 70.7 | 1 |
| 🇪🇸 | Public University of Navarre | 66.7 | 1 |
| 🇬🇧 | University College London | 63.0 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 70.7 | 1 |
| 🇬🇧 | United Kingdom | 63.0 | 1 |
| 🇪🇸 | Spain | 66.7 | 1 |
Click a country to focus the tables above. Hover for a preview.