Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
065.2Median100
12 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | Shanghai Jiao Tong University | 77.7 | 1 |
| 🇨🇳 | Northeastern University | 69.8 | 1 |
| 🇺🇸 | University of Arizona | 68.6 | 1 |
| 🇬🇧 | University of Oxford | 67.8 | 1 |
| 🇨🇳 | Tencent | 67.3 | 1 |
| 🇺🇸 | 66.3 | 1 | |
| 🇺🇸 | Brown University | 64.0 | 1 |
| 🇨🇦 | McGill University | 63.9 | 1 |
| 🇨🇳 | China University of Political Science and Law | 62.3 | 1 |
| 🇺🇸 | University of Michigan | 61.0 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 69.3 | 4 |
| 🇺🇸 | United States | 65.0 | 4 |
| 🇬🇧 | United Kingdom | 67.8 | 1 |
| 🇮🇹 | Italy | 57.3 | 1 |
| 🇨🇦 | Canada | 63.9 | 1 |
Click a country to focus the tables above. Hover for a preview.