Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
064.4Median100
10 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇬🇧 | University of Cambridge | 69.3 | 1 |
| 🇿🇦 | National Institute for Communicable Diseases | 66.6 | 1 |
| 🇦🇺 | The University of Melbourne | 65.7 | 1 |
| 🇺🇸 | University of North Carolina at Chapel Hill | 65.5 | 1 |
| 🇺🇸 | University of Florida | 65.3 | 1 |
| 🇧🇫 | University Joseph Ki-Zerbo | 63.5 | 1 |
| 🇰🇪 | Kenya Medical Research Institute | 60.1 | 1 |
| 🇬🇲 | London School of Hygiene and Tropical Medicine | 58.7 | 1 |
| 🇧🇩 | Sylhet Agricultural University | 58.1 | 1 |
| 🇲🇽 | University of Ixtlahuaca CUI | 51.1 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 65.4 | 2 |
| 🇬🇧 | United Kingdom | 69.3 | 1 |
| 🇧🇫 | Burkina Faso | 63.5 | 1 |
| 🇧🇩 | Bangladesh | 58.1 | 1 |
| 🇲🇽 | Mexico | 51.1 | 1 |
| 🇦🇺 | Australia | 65.7 | 1 |
| 🇿🇦 | South Africa | 66.6 | 1 |
| 🇬🇲 | The Gambia | 58.7 | 1 |
| 🇰🇪 | Kenya | 60.1 | 1 |
Click a country to focus the tables above. Hover for a preview.