Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
067.5Median100
16 papers
NLPNLP4 papersCMClinical Medicine4 papersSESoftware Engineering5 papersCVComputer Vision16 papers3D Vision65%Video Understanding35%MLMachine Learning13 papersBenchmarks & Evaluation25%Multimodal20%Representation Learning17%AIAI4 papersLLMs70%Alignment & Safety30%MSMulti-Agent Systems4 papersDatabasesDatabases3 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇩🇪 | Karlsruhe Institute of Technology | 79.3 | 1 |
| 🇧🇷 | Federal University of Parana | 75.2 | 1 |
| 🇨🇳 | The Hong Kong University of Science and Technology (Guangzhou) | 71.9 | 1 |
| 🇨🇳 | Communication University of China | 71.4 | 1 |
| 🇨🇳 | Beijing University of Posts and Telecommunications | 70.9 | 1 |
| 🇬🇧 | University of Cambridge | 69.4 | 1 |
| 🇺🇸 | Cornell University | 69.3 | 1 |
| 🇰🇷 | Konkuk University | 68.2 | 1 |
| 🇦🇪 | American University of Sharjah | 66.8 | 1 |
| 🇨🇳 | Hangzhou Dianzi University | 66.7 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 68.5 | 6 |
| 🇩🇪 | Germany | 71.2 | 2 |
| 🇦🇺 | Australia | 62.2 | 1 |
| 🇫🇷 | France | 66.0 | 1 |
| 🇦🇪 | United Arab Emirates | 66.8 | 1 |
| 🇧🇷 | Brazil | 75.2 | 1 |
| 🇰🇷 | South Korea | 68.2 | 1 |
| 🇸🇪 | Sweden | 44.0 | 1 |
| 🇺🇸 | United States | 69.3 | 1 |
| 🇬🇧 | United Kingdom | 69.4 | 1 |
Click a country to focus the tables above. Hover for a preview.