Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
070.6Median100
3 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇭🇰 | Hong Kong University of Science and Technology | 82.8 | 1 |
| 🇺🇸 | Stony Brook University | 70.6 | 1 |
| 🇮🇱 | Tel Aviv University | 60.9 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇮🇱 | Israel | 60.9 | 1 |
| 🇺🇸 | United States | 70.6 | 1 |
| 🇭🇰 | Hong Kong | 82.8 | 1 |
Click a country to focus the tables above. Hover for a preview.