Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
064.5Median100
6 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇭🇰 | Hong Kong University of Science and Technology | 82.8 | 1 |
| 🇨🇭 | Quantum Economics AI Lab | 68.4 | 1 |
| 🇺🇸 | University of Michigan | 65.4 | 1 |
| 🇬🇧 | University College London | 63.5 | 1 |
| 🌐 | The Future Society | 57.2 | 1 |
| 🇮🇹 | University of Salerno | 52.8 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇭🇰 | Hong Kong | 82.8 | 1 |
| 🇮🇹 | Italy | 52.8 | 1 |
| 🇺🇸 | United States | 65.4 | 1 |
| 🇨🇭 | Switzerland | 68.4 | 1 |
| 🇬🇧 | United Kingdom | 63.5 | 1 |
Click a country to focus the tables above. Hover for a preview.