Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
066.8Median100
5 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | South-Central Minzu University | 67.7 | 1 |
| 🇺🇸 | Villanova University | 66.9 | 1 |
| 🇩🇪 | Technische Universitat Darmstadt | 66.8 | 1 |
| 🇺🇸 | University of Florida | 65.2 | 1 |
| 🇨🇳 | Cictmobile | 62.9 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 66.1 | 2 |
| 🇨🇳 | China | 65.3 | 2 |
| 🇩🇪 | Germany | 66.8 | 1 |
Click a country to focus the tables above. Hover for a preview.