Loading leaderboard...
Loading leaderboard...
Good research deserves attention. Every week, we evaluate thousands of new preprints and surface the ones with the most signal.
| # | Paper | Country | Score | |
|---|---|---|---|---|
| 1 | Tiancheng Hu et al.Distributed Computing | 🇨🇳 | 78.0 | |
| 2 | Guowen Li et al.Info Retrieval | 🇨🇳 | 75.9 | |
| 3 | Tatsuya TeraoData Structures | 🇯🇵 | 75.7 | |
| 4 | 🇩🇪 | 75.2 | ||
| 5 | Weitian Chen et al.Databases | 🇨🇳 | 74.9 | |
| 6 | Mohak Goyal et al.Social Networks | 🇺🇸 | 74.9 | |
| 7 | Haochen Pan et al.Distributed Computing | 🇺🇸 | 74.8 | |
| 8 | J. Oppliger et al.Machine Learning | 🇨🇭 | 74.6 | |
| 9 | 🇺🇸 | 74.5 | ||
| 10 | Jie Zhang et al.Architecture | 🇨🇳 | 74.2 |
Based on the latest published rankings snapshot. Country = first author affiliation. Per-capita values use 2025 population data.
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 75.8 | 4 |
| 🇺🇸 | United States | 74.7 | 3 |
| Country | Per M | Papers | |
|---|---|---|---|
| 🇺🇸 | United States | 0.01 | 3 |
| 🇨🇳 | China | 0.00 | 4 |
Countries with fewer than 3 papers are excluded.