Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
074.7Median100
6 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇺🇸 | Massachusetts Institute of Technology | 78.4 | 1 |
| 🇬🇧 | Imperial College London | 75.0 | 1 |
| 🇫🇷 | Sorbonne Universite | 74.8 | 1 |
| 🇯🇵 | National Institute of Informatics | 74.6 | 1 |
| 🇨🇳 | Xi'an Jiaotong University | 69.9 | 1 |
| 🇳🇱 | Delft University of Technology | 58.4 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 69.9 | 1 |
| 🇳🇱 | Netherlands | 58.4 | 1 |
| 🇯🇵 | Japan | 74.6 | 1 |
| 🇺🇸 | United States | 78.4 | 1 |
| 🇫🇷 | France | 74.8 | 1 |
| 🇬🇧 | United Kingdom | 75.0 | 1 |
Click a country to focus the tables above. Hover for a preview.