Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
065.7Median100
3 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇿🇦 | National Institute for Communicable Diseases | 66.6 | 1 |
| 🇦🇺 | The University of Melbourne | 65.7 | 1 |
| 🇲🇽 | University of Ixtlahuaca CUI | 51.1 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇦🇺 | Australia | 65.7 | 1 |
| 🇿🇦 | South Africa | 66.6 | 1 |
| 🇲🇽 | Mexico | 51.1 | 1 |
Click a country to focus the tables above. Hover for a preview.