Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
066.0Median100
11 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | Shanghai Jiao Tong University | 69.2 | 1 |
| 🇩🇪 | Fraunhofer Heinrich Hertz Institute | 68.0 | 1 |
| 🇦🇪 | American University of Sharjah | 66.8 | 1 |
| 🇨🇳 | Beijing University of Posts and Telecommunications | 66.5 | 1 |
| 🇮🇹 | University of Trieste | 66.2 | 1 |
| 🇫🇷 | Ecole Polytechnique | 66.0 | 1 |
| 🇮🇱 | Tel Aviv University | 65.6 | 1 |
| 🇬🇷 | National and Kapodistrian University of Athens | 65.5 | 1 |
| 🇨🇳 | Northwest University | 65.1 | 1 |
| 🇮🇷 | Amirkabir University of Technology | 63.1 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 66.9 | 3 |
| 🇩🇪 | Germany | 62.9 | 2 |
| 🇮🇱 | Israel | 65.6 | 1 |
| 🇮🇹 | Italy | 66.2 | 1 |
| 🇫🇷 | France | 66.0 | 1 |
| 🇦🇪 | United Arab Emirates | 66.8 | 1 |
| 🇮🇷 | Iran | 63.1 | 1 |
| 🇬🇷 | Greece | 65.5 | 1 |
Click a country to focus the tables above. Hover for a preview.