Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
066.3Median100
30 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | Beijing University of Posts and Telecommunications | 68.7 | 2 |
| 🇩🇪 | Karlsruhe Institute of Technology | 79.3 | 1 |
| 🇧🇷 | Federal University of Parana | 75.2 | 1 |
| 🇨🇳 | The Hong Kong University of Science and Technology (Guangzhou) | 71.9 | 1 |
| 🇨🇳 | Communication University of China | 71.4 | 1 |
| 🇺🇸 | Cornell University | 69.3 | 1 |
| 🇪🇸 | University of Zaragoza | 69.2 | 1 |
| 🇰🇷 | Konkuk University | 68.2 | 1 |
| 🇩🇪 | Fraunhofer Heinrich Hertz Institute | 68.0 | 1 |
| 🇰🇷 | Hanyang University | 67.3 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | China | 67.2 | 10 |
| 🇩🇪 | Germany | 68.3 | 3 |
| 🇺🇸 | United States | 61.2 | 3 |
| 🇰🇷 | South Korea | 67.8 | 2 |
| 🇮🇱 | Israel | 65.6 | 1 |
| 🇦🇺 | Australia | 62.2 | 1 |
| 🇮🇹 | Italy | 66.2 | 1 |
| 🇦🇪 | United Arab Emirates | 66.8 | 1 |
| 🇪🇸 | Spain | 69.2 | 1 |
| 🇹🇷 | Turkey | 56.7 | 1 |
Click a country to focus the tables above. Hover for a preview.