Preprint Statistics
Random sampling across arXiv, bioRxiv, and medRxiv.
066.0Median100
6 papers
| Institution | Avg Score | Papers | |
|---|---|---|---|
| 🇨🇳 | Communication University of China | 71.4 | 1 |
| 🇰🇷 | Konkuk University | 68.2 | 1 |
| 🇫🇷 | ENSTA | 66.3 | 1 |
| 🇮🇱 | Tel Aviv University | 65.6 | 1 |
| 🇩🇪 | RWTH Aachen University | 57.7 | 1 |
| 🇸🇪 | KTH Royal Institute of Technology | 44.0 | 1 |
| Country | Avg Score | Papers | |
|---|---|---|---|
| 🇮🇱 | Israel | 65.6 | 1 |
| 🇨🇳 | China | 71.4 | 1 |
| 🇰🇷 | South Korea | 68.2 | 1 |
| 🇸🇪 | Sweden | 44.0 | 1 |
| 🇫🇷 | France | 66.3 | 1 |
| 🇩🇪 | Germany | 57.7 | 1 |
Click a country to focus the tables above. Hover for a preview.